Demographics (Total) |
|||
Population: | 3,349 | ||
White alone: | 37 | Black or African American alone: | 3,279 |
American Indian and Alaska Native alone: | 1 | Asian alone: | 3 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 1 |
Two or More Races: | 28 | ||
Hispanic or Latino (Total) |
|||
Population: | 27 | ||
Demographics (18 Years or Older) |
|||
Population: | 2,468 | ||
White alone: | 36 | Black or African American alone: | 2,406 |
American Indian and Alaska Native alone: | 1 | Asian alone: | 3 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 1 |
Two or More Races: | 21 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 21 | ||
Housing Units |
|||
Total | 1,527 | ||
Occupied | 1,218 | Vacant | 309 |
Source: US Census Bureau |