Demographics (Total) |
|||
| Population: | 319,294 | ||
| White alone: | 140,267 | Black or African American alone: | 157,160 |
| American Indian and Alaska Native alone: | 838 | Asian alone: | 9,291 |
| Native Hawaiian and Other Pacific Islander alone: | 74 | Other: | 4,102 |
| Two or More Races: | 7,562 | ||
Hispanic or Latino (Total) |
|||
| Population: | 11,130 | ||
Demographics (18 Years or Older) |
|||
| Population: | 251,755 | ||
| White alone: | 122,651 | Black or African American alone: | 113,315 |
| American Indian and Alaska Native alone: | 688 | Asian alone: | 7,882 |
| Native Hawaiian and Other Pacific Islander alone: | 64 | Other: | 2,787 |
| Two or More Races: | 4,368 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 7,911 | ||
Housing Units |
|||
| Total | 176,002 | ||
| Occupied | 142,057 | Vacant | 33,945 |
| Source: US Census Bureau | |||