Census Results (2010)
St. Louis City 2010 to 2000 Comparison Census Report (PL 94-171)
|
||||
Demographics (Total) |
||||
2010 | 2000 | Change | % Change | |
Population: | 319,294 | 348,189 | -28,895 | -8.30% |
White alone: | 140,267 | 152,666 | -12,399 | -8.12% |
Black or African American alone: | 157,160 | 178,266 | -21,106 | -11.84% |
American Indian and Alaska Native alone: | 838 | 950 | -112 | -11.79% |
Asian alone: | 9,291 | 6,891 | 2,400 | 34.83% |
Native Hawaiian and Other Pacific Islander alone: | 74 | 94 | -20 | -21.28% |
Other: | 4,102 | 2,783 | 1,319 | 47.39% |
Two or More Races: | 7,562 | 6,539 | 1,023 | 15.64% |
Hispanic or Latino (Total) |
||||
Population: | 11,130 | 7,022 | 4,108 | 58.50% |
Demographics (18 Years or Older) |
||||
Population: | 251,755 | 258,532 | -6,777 | -2.62% |
White alone: | 122,651 | 127,102 | -4,451 | -3.50% |
Black or African American alone: | 113,315 | 119,261 | -5,946 | -4.99% |
American Indian and Alaska Native alone: | 688 | 708 | -20 | -2.82% |
Asian alone: | 7,882 | 5,502 | 2,380 | 43.26% |
Native Hawaiian and Other Pacific Islander alone: | 64 | 72 | -8 | -11.11% |
Other: | 2,787 | 1,846 | 941 | 50.98% |
Two or More Races: | 4,368 | 4,041 | 327 | 8.09% |
Hispanic or Latino (18 Years or Older) |
||||
Population: | 7,911 | 4,964 | 2,947 | 59.37% |
Housing Units |
||||
Total | 176,002 | 176,354 | -352 | -0.20% |
Occupied | 142,057 | 147,076 | -5,019 | -3.41% |
Vacant | 33,945 | 29,278 | 4,667 | 15.94% |
Source: US Census Bureau-Redistricting PL 94-171 Release |