Demographics (Total) |
|||
| Population: | 0 | ||
| White alone: | 0 | Black or African American alone: | 0 |
| American Indian and Alaska Native alone: | 0 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 0 | ||
Hispanic or Latino (Total) |
|||
| Population: | 0 | ||
Demographics (18 Years or Older) |
|||
| Population: | 0 | ||
| White alone: | 0 | Black or African American alone: | 0 |
| American Indian and Alaska Native alone: | 0 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 0 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 0 | ||
Housing Units |
|||
| Total | 0 | ||
| Occupied | 0 | Vacant | 0 |
| Source: US Census Bureau | |||