| Academy 2010 to 2000 Comparison Census Report (PL 94-171) | ||||
Demographics (Total) |
||||
| 2010 | 2000 | Change | % Change | |
| Population: | 2,816 | 3,797 | -981 | -25.84% |
| White alone: | 54 | 26 | 28 | 107.69% |
| Black or African American alone: | 2,700 | 3,703 | -1,003 | -27.09% |
| American Indian and Alaska Native alone: | 6 | 9 | -3 | -33.33% |
| Asian alone: | 2 | 1 | 1 | 100.00% |
| Native Hawaiian and Other Pacific Islander alone: | 0 | 0 | 0 | 0 |
| Other: | 5 | 6 | -1 | -16.67% |
| Two or More Races: | 49 | 52 | -3 | -5.77% |
Hispanic or Latino (Total) |
||||
| Population: | 36 | 28 | 8 | 28.57% |
Demographics (18 Years or Older) |
||||
| Population: | 1,995 | 2,652 | -657 | -24.77% |
| White alone: | 42 | 21 | 21 | 100.00% |
| Black or African American alone: | 1,909 | 2,591 | -682 | -26.32% |
| American Indian and Alaska Native alone: | 3 | 5 | -2 | -40.00% |
| Asian alone: | 2 | 1 | 1 | 100.00% |
| Native Hawaiian and Other Pacific Islander alone: | 0 | 0 | 0 | 0 |
| Other: | 5 | 5 | 0 | 0.00% |
| Two or More Races: | 34 | 29 | 5 | 17.24% |
Hispanic or Latino (18 Years or Older) |
||||
| Population: | 23 | 17 | 6 | 35.29% |
Housing Units |
||||
| Total | 1,401 | 1,729 | -328 | -18.97% |
| Occupied | 951 | 1,252 | -301 | -24.04% |
| Vacant | 450 | 477 | -27 | -5.66% |
| Source: US Census Bureau-Redistricting PL 94-171 Release | ||||