Demographics (Total) |
|||
Population: | 13,333 | ||
White alone: | 7,325 | Black or African American alone: | 3,965 |
American Indian and Alaska Native alone: | 39 | Asian alone: | 1,142 |
Native Hawaiian and Other Pacific Islander alone: | 4 | Other: | 368 |
Two or More Races: | 490 | ||
Hispanic or Latino (Total) |
|||
Population: | 969 | ||
Demographics (18 Years or Older) |
|||
Population: | 10,699 | ||
White alone: | 6,382 | Black or African American alone: | 2,882 |
American Indian and Alaska Native alone: | 32 | Asian alone: | 858 |
Native Hawaiian and Other Pacific Islander alone: | 4 | Other: | 250 |
Two or More Races: | 291 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 696 | ||
Housing Units |
|||
Total | 7,129 | ||
Occupied | 6,091 | Vacant | 1,038 |
Source: US Census Bureau |