Demographics (Total) |
|||
Population: | 2,443 | ||
White alone: | 2,290 | Black or African American alone: | 84 |
American Indian and Alaska Native alone: | 5 | Asian alone: | 20 |
Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 8 |
Two or More Races: | 35 | ||
Hispanic or Latino (Total) |
|||
Population: | 31 | ||
Demographics (18 Years or Older) |
|||
Population: | 2,102 | ||
White alone: | 2,001 | Black or African American alone: | 63 |
American Indian and Alaska Native alone: | 4 | Asian alone: | 17 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 4 |
Two or More Races: | 13 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 23 | ||
Housing Units |
|||
Total | 1,487 | ||
Occupied | 1,326 | Vacant | 161 |
Source: US Census Bureau |