Demographics (Total) |
|||
Population: | 304 | ||
White alone: | 88 | Black or African American alone: | 209 |
American Indian and Alaska Native alone: | 1 | Asian alone: | 5 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
Two or More Races: | 1 | ||
Hispanic or Latino (Total) |
|||
Population: | 1 | ||
Demographics (18 Years or Older) |
|||
Population: | 221 | ||
White alone: | 80 | Black or African American alone: | 134 |
American Indian and Alaska Native alone: | 1 | Asian alone: | 5 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
Two or More Races: | 1 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 1 | ||
Housing Units |
|||
Total | 159 | ||
Occupied | 124 | Vacant | 35 |
Source: US Census Bureau |