Demographics (Total) |
|||
Population: | 5,791 | ||
White alone: | 62 | Black or African American alone: | 5,608 |
American Indian and Alaska Native alone: | 17 | Asian alone: | 4 |
Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 8 |
Two or More Races: | 91 | ||
Hispanic or Latino (Total) |
|||
Population: | 50 | ||
Demographics (18 Years or Older) |
|||
Population: | 4,298 | ||
White alone: | 56 | Black or African American alone: | 4,159 |
American Indian and Alaska Native alone: | 14 | Asian alone: | 3 |
Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 6 |
Two or More Races: | 59 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 30 | ||
Housing Units |
|||
Total | 3,131 | ||
Occupied | 2,293 | Vacant | 838 |
Source: US Census Bureau |