Demographics (Total) |
|||
Population: | 2,774 | ||
White alone: | 14 | Black or African American alone: | 2,719 |
American Indian and Alaska Native alone: | 9 | Asian alone: | 2 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 3 |
Two or More Races: | 27 | ||
Hispanic or Latino (Total) |
|||
Population: | 15 | ||
Demographics (18 Years or Older) |
|||
Population: | 1,582 | ||
White alone: | 13 | Black or African American alone: | 1,542 |
American Indian and Alaska Native alone: | 6 | Asian alone: | 2 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 3 |
Two or More Races: | 16 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 12 | ||
Housing Units |
|||
Total | 1,228 | ||
Occupied | 1,095 | Vacant | 133 |
Source: US Census Bureau |