Demographics (Total) |
|||
| Population: | 1,054 | ||
| White alone: | 903 | Black or African American alone: | 36 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 79 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 7 |
| Two or More Races: | 28 | ||
Hispanic or Latino (Total) |
|||
| Population: | 33 | ||
Demographics (18 Years or Older) |
|||
| Population: | 970 | ||
| White alone: | 835 | Black or African American alone: | 30 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 73 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 7 |
| Two or More Races: | 24 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 30 | ||
Housing Units |
|||
| Total | 741 | ||
| Occupied | 655 | Vacant | 86 |
| Source: US Census Bureau | |||