Demographics (Total) |
|||
| Population: | 4,130 | ||
| White alone: | 53 | Black or African American alone: | 3,995 |
| American Indian and Alaska Native alone: | 5 | Asian alone: | 2 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 14 |
| Two or More Races: | 61 | ||
Hispanic or Latino (Total) |
|||
| Population: | 34 | ||
Demographics (18 Years or Older) |
|||
| Population: | 2,884 | ||
| White alone: | 42 | Black or African American alone: | 2,792 |
| American Indian and Alaska Native alone: | 5 | Asian alone: | 2 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 6 |
| Two or More Races: | 37 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 28 | ||
Housing Units |
|||
| Total | 1,941 | ||
| Occupied | 1,416 | Vacant | 525 |
| Source: US Census Bureau | |||