Demographics (Total) |
|||
| Population: | 5,853 | ||
| White alone: | 2,685 | Black or African American alone: | 2,563 |
| American Indian and Alaska Native alone: | 17 | Asian alone: | 310 |
| Native Hawaiian and Other Pacific Islander alone: | 2 | Other: | 120 |
| Two or More Races: | 156 | ||
Hispanic or Latino (Total) |
|||
| Population: | 286 | ||
Demographics (18 Years or Older) |
|||
| Population: | 4,604 | ||
| White alone: | 2,369 | Black or African American alone: | 1,808 |
| American Indian and Alaska Native alone: | 15 | Asian alone: | 236 |
| Native Hawaiian and Other Pacific Islander alone: | 2 | Other: | 91 |
| Two or More Races: | 83 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 211 | ||
Housing Units |
|||
| Total | 3,311 | ||
| Occupied | 2,615 | Vacant | 696 |
| Source: US Census Bureau | |||