Demographics (Total) |
|||
| Population: | 1,868 | ||
| White alone: | 22 | Black or African American alone: | 1,817 |
| American Indian and Alaska Native alone: | 4 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 25 | ||
Hispanic or Latino (Total) |
|||
| Population: | 15 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,447 | ||
| White alone: | 17 | Black or African American alone: | 1,408 |
| American Indian and Alaska Native alone: | 4 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 18 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 10 | ||
Housing Units |
|||
| Total | 1,416 | ||
| Occupied | 852 | Vacant | 564 |
| Source: US Census Bureau | |||