Demographics (Total) |
|||
| Population: | 3,440 | ||
| White alone: | 2,843 | Black or African American alone: | 458 |
| American Indian and Alaska Native alone: | 8 | Asian alone: | 35 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 17 |
| Two or More Races: | 78 | ||
Hispanic or Latino (Total) |
|||
| Population: | 94 | ||
Demographics (18 Years or Older) |
|||
| Population: | 3,133 | ||
| White alone: | 2,677 | Black or African American alone: | 335 |
| American Indian and Alaska Native alone: | 8 | Asian alone: | 30 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 17 |
| Two or More Races: | 65 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 87 | ||
Housing Units |
|||
| Total | 2,441 | ||
| Occupied | 2,042 | Vacant | 399 |
| Source: US Census Bureau | |||