Demographics (Total) |
|||
| Population: | 6,811 | ||
| White alone: | 3,524 | Black or African American alone: | 2,853 |
| American Indian and Alaska Native alone: | 15 | Asian alone: | 120 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 56 |
| Two or More Races: | 242 | ||
Hispanic or Latino (Total) |
|||
| Population: | 155 | ||
Demographics (18 Years or Older) |
|||
| Population: | 5,300 | ||
| White alone: | 3,028 | Black or African American alone: | 1,985 |
| American Indian and Alaska Native alone: | 12 | Asian alone: | 104 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 38 |
| Two or More Races: | 132 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 121 | ||
Housing Units |
|||
| Total | 3,633 | ||
| Occupied | 2,939 | Vacant | 694 |
| Source: US Census Bureau | |||