Demographics (Total) |
|||
Population: | 4,408 | ||
White alone: | 1,903 | Black or African American alone: | 2,078 |
American Indian and Alaska Native alone: | 21 | Asian alone: | 105 |
Native Hawaiian and Other Pacific Islander alone: | 3 | Other: | 152 |
Two or More Races: | 146 | ||
Hispanic or Latino (Total) |
|||
Population: | 304 | ||
Demographics (18 Years or Older) |
|||
Population: | 3,318 | ||
White alone: | 1,682 | Black or African American alone: | 1,368 |
American Indian and Alaska Native alone: | 20 | Asian alone: | 82 |
Native Hawaiian and Other Pacific Islander alone: | 3 | Other: | 86 |
Two or More Races: | 77 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 188 | ||
Housing Units |
|||
Total | 2,388 | ||
Occupied | 1,948 | Vacant | 440 |
Source: US Census Bureau |