Demographics (Total) |
|||
| Population: | 1,497 | ||
| White alone: | 723 | Black or African American alone: | 689 |
| American Indian and Alaska Native alone: | 3 | Asian alone: | 11 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 10 |
| Two or More Races: | 61 | ||
Hispanic or Latino (Total) |
|||
| Population: | 40 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,201 | ||
| White alone: | 652 | Black or African American alone: | 487 |
| American Indian and Alaska Native alone: | 3 | Asian alone: | 10 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 6 |
| Two or More Races: | 43 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 32 | ||
Housing Units |
|||
| Total | 1,015 | ||
| Occupied | 727 | Vacant | 288 |
| Source: US Census Bureau | |||