Demographics (Total) |
|||
| Population: | 4,188 | ||
| White alone: | 43 | Black or African American alone: | 4,096 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 3 | Other: | 1 |
| Two or More Races: | 38 | ||
Hispanic or Latino (Total) |
|||
| Population: | 21 | ||
Demographics (18 Years or Older) |
|||
| Population: | 3,171 | ||
| White alone: | 38 | Black or African American alone: | 3,102 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 0 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 24 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 11 | ||
Housing Units |
|||
| Total | 2,041 | ||
| Occupied | 1,664 | Vacant | 377 |
| Source: US Census Bureau | |||