Demographics (Total) |
|||
Population: | 3,542 | ||
White alone: | 50 | Black or African American alone: | 3,404 |
American Indian and Alaska Native alone: | 5 | Asian alone: | 5 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 1 |
Two or More Races: | 77 | ||
Hispanic or Latino (Total) |
|||
Population: | 38 | ||
Demographics (18 Years or Older) |
|||
Population: | 2,573 | ||
White alone: | 43 | Black or African American alone: | 2,473 |
American Indian and Alaska Native alone: | 5 | Asian alone: | 5 |
Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 1 |
Two or More Races: | 46 | ||
Hispanic or Latino (18 Years or Older) |
|||
Population: | 26 | ||
Housing Units |
|||
Total | 1,965 | ||
Occupied | 1,463 | Vacant | 502 |
Source: US Census Bureau |