Demographics (Total) |
|||
| Population: | 180 | ||
| White alone: | 99 | Black or African American alone: | 70 |
| American Indian and Alaska Native alone: | 0 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 7 | ||
Hispanic or Latino (Total) |
|||
| Population: | 7 | ||
Demographics (18 Years or Older) |
|||
| Population: | 149 | ||
| White alone: | 92 | Black or African American alone: | 52 |
| American Indian and Alaska Native alone: | 0 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 1 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 6 | ||
Housing Units |
|||
| Total | 98 | ||
| Occupied | 86 | Vacant | 12 |
| Source: US Census Bureau | |||