Demographics (Total) |
|||
| Population: | 2,668 | ||
| White alone: | 363 | Black or African American alone: | 2,262 |
| American Indian and Alaska Native alone: | 2 | Asian alone: | 3 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 3 |
| Two or More Races: | 35 | ||
Hispanic or Latino (Total) |
|||
| Population: | 25 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,827 | ||
| White alone: | 322 | Black or African American alone: | 1,482 |
| American Indian and Alaska Native alone: | 2 | Asian alone: | 3 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 0 |
| Two or More Races: | 18 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 17 | ||
Housing Units |
|||
| Total | 1,879 | ||
| Occupied | 1,018 | Vacant | 861 |
| Source: US Census Bureau | |||