Demographics (Total) |
|||
| Population: | 5,225 | ||
| White alone: | 1,172 | Black or African American alone: | 3,573 |
| American Indian and Alaska Native alone: | 20 | Asian alone: | 89 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 169 |
| Two or More Races: | 202 | ||
Hispanic or Latino (Total) |
|||
| Population: | 421 | ||
Demographics (18 Years or Older) |
|||
| Population: | 3,523 | ||
| White alone: | 1,016 | Black or African American alone: | 2,227 |
| American Indian and Alaska Native alone: | 19 | Asian alone: | 66 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 103 |
| Two or More Races: | 92 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 276 | ||
Housing Units |
|||
| Total | 2,733 | ||
| Occupied | 1,875 | Vacant | 858 |
| Source: US Census Bureau | |||