Demographics (Total) |
|||
| Population: | 1,484 | ||
| White alone: | 17 | Black or African American alone: | 1,445 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 1 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 2 |
| Two or More Races: | 18 | ||
Hispanic or Latino (Total) |
|||
| Population: | 7 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,057 | ||
| White alone: | 16 | Black or African American alone: | 1,023 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 1 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 2 |
| Two or More Races: | 14 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 4 | ||
Housing Units |
|||
| Total | 820 | ||
| Occupied | 608 | Vacant | 212 |
| Source: US Census Bureau | |||