Demographics (Total) |
|||
| Population: | 1,575 | ||
| White alone: | 1,269 | Black or African American alone: | 188 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 12 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 43 |
| Two or More Races: | 55 | ||
Hispanic or Latino (Total) |
|||
| Population: | 115 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,298 | ||
| White alone: | 1,063 | Black or African American alone: | 148 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 12 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 36 |
| Two or More Races: | 31 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 82 | ||
Housing Units |
|||
| Total | 758 | ||
| Occupied | 688 | Vacant | 70 |
| Source: US Census Bureau | |||