Demographics (Total) |
|||
| Population: | 3,940 | ||
| White alone: | 2,219 | Black or African American alone: | 1,455 |
| American Indian and Alaska Native alone: | 10 | Asian alone: | 147 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 34 |
| Two or More Races: | 75 | ||
Hispanic or Latino (Total) |
|||
| Population: | 101 | ||
Demographics (18 Years or Older) |
|||
| Population: | 3,709 | ||
| White alone: | 2,150 | Black or African American alone: | 1,324 |
| American Indian and Alaska Native alone: | 9 | Asian alone: | 137 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 28 |
| Two or More Races: | 61 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 91 | ||
Housing Units |
|||
| Total | 4,122 | ||
| Occupied | 2,444 | Vacant | 1,678 |
| Source: US Census Bureau | |||