Demographics (Total) |
|||
| Population: | 620 | ||
| White alone: | 417 | Black or African American alone: | 93 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 66 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 9 |
| Two or More Races: | 34 | ||
Hispanic or Latino (Total) |
|||
| Population: | 23 | ||
Demographics (18 Years or Older) |
|||
| Population: | 539 | ||
| White alone: | 381 | Black or African American alone: | 71 |
| American Indian and Alaska Native alone: | 1 | Asian alone: | 64 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 9 |
| Two or More Races: | 13 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 21 | ||
Housing Units |
|||
| Total | 477 | ||
| Occupied | 356 | Vacant | 121 |
| Source: US Census Bureau | |||