Demographics (Total) |
|||
| Population: | 4,404 | ||
| White alone: | 1,234 | Black or African American alone: | 2,626 |
| American Indian and Alaska Native alone: | 2 | Asian alone: | 85 |
| Native Hawaiian and Other Pacific Islander alone: | 2 | Other: | 228 |
| Two or More Races: | 227 | ||
Hispanic or Latino (Total) |
|||
| Population: | 464 | ||
Demographics (18 Years or Older) |
|||
| Population: | 3,020 | ||
| White alone: | 1,060 | Black or African American alone: | 1,645 |
| American Indian and Alaska Native alone: | 2 | Asian alone: | 64 |
| Native Hawaiian and Other Pacific Islander alone: | 2 | Other: | 150 |
| Two or More Races: | 97 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 299 | ||
Housing Units |
|||
| Total | 2,418 | ||
| Occupied | 1,699 | Vacant | 719 |
| Source: US Census Bureau | |||