Demographics (Total) |
|||
| Population: | 6,574 | ||
| White alone: | 532 | Black or African American alone: | 5,584 |
| American Indian and Alaska Native alone: | 12 | Asian alone: | 96 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 182 |
| Two or More Races: | 167 | ||
Hispanic or Latino (Total) |
|||
| Population: | 251 | ||
Demographics (18 Years or Older) |
|||
| Population: | 4,804 | ||
| White alone: | 429 | Black or African American alone: | 4,045 |
| American Indian and Alaska Native alone: | 9 | Asian alone: | 78 |
| Native Hawaiian and Other Pacific Islander alone: | 1 | Other: | 131 |
| Two or More Races: | 111 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 185 | ||
Housing Units |
|||
| Total | 3,856 | ||
| Occupied | 2,813 | Vacant | 1,043 |
| Source: US Census Bureau | |||