Demographics (Total) |
|||
| Population: | 6,387 | ||
| White alone: | 49 | Black or African American alone: | 6,221 |
| American Indian and Alaska Native alone: | 10 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 4 | Other: | 11 |
| Two or More Races: | 88 | ||
Hispanic or Latino (Total) |
|||
| Population: | 34 | ||
Demographics (18 Years or Older) |
|||
| Population: | 4,821 | ||
| White alone: | 48 | Black or African American alone: | 4,690 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 2 | Other: | 8 |
| Two or More Races: | 62 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 23 | ||
Housing Units |
|||
| Total | 3,241 | ||
| Occupied | 2,593 | Vacant | 648 |
| Source: US Census Bureau | |||