Demographics (Total) |
|||
| Population: | 1,673 | ||
| White alone: | 88 | Black or African American alone: | 1,542 |
| American Indian and Alaska Native alone: | 7 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 12 |
| Two or More Races: | 20 | ||
Hispanic or Latino (Total) |
|||
| Population: | 14 | ||
Demographics (18 Years or Older) |
|||
| Population: | 1,175 | ||
| White alone: | 86 | Black or African American alone: | 1,066 |
| American Indian and Alaska Native alone: | 2 | Asian alone: | 4 |
| Native Hawaiian and Other Pacific Islander alone: | 0 | Other: | 8 |
| Two or More Races: | 9 | ||
Hispanic or Latino (18 Years or Older) |
|||
| Population: | 10 | ||
Housing Units |
|||
| Total | 885 | ||
| Occupied | 606 | Vacant | 279 |
| Source: US Census Bureau | |||